An Interdisciplinary materials science and engineering research program
MS & PhD Program
Thrust Areas
Current Courses |
| Class | Title | Days | Room | Time | Professor | Unique |
| MSE 397 | Gradutate Seminar | T | ETC 9.130 | 4:00-7:00 P | Ferreira, P. | 17335 |
| MSE 197R | Research | MSE GSC Member | 17340 | |||
| MSE 297R | Research | MSE GSC Member | 17345 | |||
| MSE 397R | Research | MSE GSC Member | 17350 | |||
| MSE 698A | Thesis | MSE GSC Member | 17355 | |||
| MSE 698B | Thesis | MSE GSC Member | 17360 | |||
| MSE 398R | Master's Report | MSE GSC Member | 17365 | |||
| MSE 399R | Dissertation | MSE GSC Member | 17370 | |||
| MSE 699R | Dissertation | MSE GSC Member | 17375 | |||
| MSE 999R | Dissertation | MSE GSC Member | 17380 | |||
| MSE 399W | Dissertation | MSE GSC Member | 17385 | |||
| MSE 699W | Dissertation | MSE GSC Member | 17390 | |||
| MSE 999W | Dissertation | MSE GSC Member | 17395 |
| Class | Title | Days | Room | Time | Professor | Unique |
| CH 354L | Physical Chemistry II | TTH | WEL 2.256 | 9:30-11 A | Elber, R. | 53470 |
| Class | Title | Days | Room | Time | Professor | Unique |
| CH 353 | Physical Chemistry I | TTH | WEL 2.312 | 9:30-11 A | Wyatt, R. | 53390 |
| CH 353 | Physical Chemistry I | MWF | WEL 2.122 | 10-11 A | Webb, L. | 53395 |
| PHY 369 | Thermodynamics & Stat Mech | MWF | RLM 7.104 | 9-10 A | Fiete, G. | 58865 |
| Class | Title | Days | Room | Time | Professor | Unique |
| ME 386P | 2-Mech Behavior of Matls | MWF | ETC 4.150 | 9-10A | Taleff, E. | 18640 |
| ME 386P | 3-Intro Thermodynamics of Matls | MWF | ETC 9.130 | 10-11 A | Ralls, K. | 18645 |
| ME 386P | 4-Intro Sol-State Prop of Matls | TTH | ETC 9.130 | 8-930A | Goodenough, J. | 18650 |
| EE 369V | Intro Sol-State Prop of Matls | TTH | ETC 9.130 | 8-930A | Goodenough, J. | 16985 |
| Class | Title | Days | Room | Time | Professor | Unique |
| ME 386Q | Characterization of Nanomatls | TTH | ETC 9.130 | 11-1230P | Ferreira, P. | 18655 |
| ME 386Q | Electrochemical Energy Systems | TTH | ETC 9.130 | 930-11 A | Myers, J. | 18660 |
| ME 387R | 5-Matls Char Techs | MWF | ETC 9.130 | 9-10A | Manthiram, A. | 18710 |
| CH 390L | Surface Ch & Spectros | TTH | ETC 9.130 | 12-2P | Stevenson, K. | 53700 |
| Class | Title | Days | Room | Time | Professor | Unique |
| ME 386Q | Electrochemical Energy Systems | TTH | ETC 9.130 | 930-11 A | Myers, J. | 18660 |
| ME 386Q | 9-Crystaln & Cmpos Anisotropy | TTH | ETC 9.130 | 1230-2 P | Bourell, D. | 18670 |
| ME 386Q | 10-High Temp Matls | MWF | ETC 9.130 | 11-12P | TALEFF, E. | 18675 |
| ME 386S | 2-Metalz & Pkg | TTH | MER 2.114 | 2-330 P | Ho, P. | 18680 |
| ME 387Q | 4-Corrosion | MWF | ETC 2.114 | 11-12 P | Wheat, H. | 18685 |
| ME 387R | 3-Elec Diffrac & Microscopy | MWF M | ETC 9.130 9.172 | 8-9 A 1-4 P | 18690 | |
| ME 387R | 3-Elec Diffrac & Microscopy | MWF T | ETC 9.130 9.172 | 8-9 A 1-4 P | 18695 | |
| ME 387R | 3-Elec Diffrac & Microscopy | MWF W | ETC 9.130 9.172 | 8-9 A 1-4 P | 18700 | |
| ME 387R | 3-Elec Diffrac & Microscopy | MWF TH | ETC 9.130 9.172 | 8-9 A 1-4 P | 18705 | |
| ME 387R | 5-Matls Char Techs | MWF | ETC 9.130 | 9-10 A | Manthiram, A. | 18710 |
| ME 397K | 3-Matls Engineering | TH | ETC 9.130 | 4-7 P | Bourell, D. | 18840 |
| EE 339** | Solid-State Elec Devices | MWF | ENS 127 | 10-11 A | Streetman, B. | 16375 |
| EE 339** | Solid-State Elec Devices | TTH | ENS 126 | 11-1230 | Banerjee, S. | 16380 |
| EE 339** | Solid-State Elec Devices | TTH | ENS 116 | 1230-2P | Cheng, J. | 16385 |
| EE 379K | Solar Conversion Devices | TTH | ENS 127 | 11-1230P | Dodabalapur, A | 16745 |
| EE 382M | 7-VLSI I | MW | ENS 109 | 330-5P | PAN, Z. | 16795 |
| EE 382M | 8-VLSI II | M | ENS 127 | 630-930 P | MCDERMOTT, M. | 16800 |
| EE 383P | 6-Optoelectronic Devices | TTH | ENS 145 | 330-5p | Bank, S. | 16860 |
| EE 396K | 2-Semiconductor Physics | TTH | ENS 306 | 2-330P | Register, L | 16965 |
| EE 396K | 8-VLSI Fabrication Techniques | TTH | ENS 126 | 9-11A | Banerjee, S. | 16970 |
| EE 396V | Intro Solid-State Prop of Matls | TTH | ETC 9.130 | 8-930A | Goodenough, J. | 16985 |
| EE 396V | New Topics in Solid-State Electron | MW | ENS 306 | 330-5P | 16990 | |
| EM 388F | Fracture Mechanics | MWF | WRW 413 | 12-1P | Ravi-Chandar, K | 13850 |
| EM 388L | Solid Mecanics II | MWF | WRW 312 | 10-11A | Mear, M | 13855 |
| EM 394F | Finite Element Methods | MWF | WRW 413 | 11-12P | Dawson, C | 13865 |
| EM 397 | Mechanics of Active Materials | TTH | WRW 312 | 1230-2P | Landis, C | 13885 |
| CHE 350 | Chemical Eng Materials** | TTH | ETC 2.136 | 8-9:30 A | Korgel, B | 14565 |
| CHE 384 | Inorg Nanostc for Device Appl | TTH | RLM 5.104 | 8-930A | Chelikowsky, J | 14725 |
| CHE 384 | Mass Transfer in Polymers | TTH | CPE 2.220 | 8-9:30 A | Freeman, B | 14740 |
| CHE 384 | Materials Chemistry for Energy | MW | CPE 2.222 | 830-10A | Mullins, C | 14745 |
| CHE 392 | Polymer Science | MWF | CPE 2.222 | 10-11A | Paul, D. | 14785 |
| CHE 386L | LAB EXPS in X-RAY Diffraction | MW | ETC 9.130 | 11-4P | Swinnea, J. | 14780 |
** Upper-division undergraduate courses WILL count in your overall grade-point average (GPA) beginning Fall 2008. A maximum of 6 hours may be taken toward your Program of Work.
NOTE: all organized courses MUST be taken for a grade.
| Class | Title | Days | Room | Time | Professor | Unique |
| MSE 397 | Graduate Seminar | M | ETC 9.130 | 3:00-6:00 P | Ferreira, P. | 17695 |
| MSE 197R | Research | MSE GSC Member | 17700 | |||
| MSE 297R | Research | MSE GSC Member | 17705 | |||
| MSE 397R | Research | MSE GSC Member | 17710 | |||
| MSE 698A | Thesis | MSE GSC Member | 17715 | |||
| MSE 698B | Thesis | MSE GSC Member | 17720 | |||
| MSE 398R | Master's Report | MSE GSC Member | 17725 | |||
| MSE 399R | Dissertation | MSE GSC Member | 17730 | |||
| MSE 699R | Dissertation | MSE GSC Member | 17735 | |||
| MSE 999R | Dissertation | MSE GSC Member | 17740 | |||
| MSE 399W | Dissertation | MSE GSC Member | 17745 | |||
| MSE 699W | Dissertation | MSE GSC Member | 17750 | |||
| MSE 999W | Dissertation | MSE GSC Member | 17755 |
| Class | Title | Days | Room | Time | Professor | Unique |
| CH 354L | Physical Chemistry II | MWF | RAS 213 | 10-11A | Wyatt, R. | 53965 |
| PHY 355 | Mod PHY for Engineers | MWF | RLM 7.104 | 10-11 A | FROMMHOLD, L | 59615 |
| Class | Title | Days | Room | Time | Professor | Unique |
| CH 353 | Physical Chemistry Engr Majors | TTH | WEL 2.122 | 9:30-11 P | Webb, L | 53910 |
| PHY 369 | Thermodynamics & Stat Mech | MWF | RLM 7.104 | 1-2P | Paban, S | 59620 |
| Class | Title | Days | Room | Time | Professor | Unique |
| ME 386P | 1-Intro to Phase Trans | MWF | ETC 9.130 | 10:00-11:00 A | Ralls, K. | 18975 |
| ME 386P | 5-Strucure of Materials | MWF | ETC 9.130 | 9:00-10:00 A | Rabenberg, L. | 18980 |
| ME 386P | 6-Kinetic Procs in Materials | MWF | ETC 9.130 | 11:00-12:00 P | Meyers, J. | 18985 |
| CH 382L | Adv PHY Ch: Stat Mech | TTH | JES A217A | 12:30-2 P | Elber, R | 54220 |
| CHE 387K | Adv Thermodynamics | TTH | CPE 2.220 | 9:30-11P | Ganesan, V | 18135 |
| Class | Title | Days | Room | Time | Professor | Unique |
| CH 390L | Adv Analyt: Electrochemistry | MWF | WEL 3.402 | 10-11 A | Bard, A. | 54270 |
| ME 386Q | Nanoscale Sci & Tech | TTH | ETC 9.130 | 11-12:30 P | Ruoff, R | 18990 |
| ME 386Q | 14-Electrochemical Materials | TTH | ETC 9.130 | 8:00-9:30 A | Manthiram, A. | 18995 |
| Class | Title | Days | Room | Time | Professor | Unique |
| MSE w197R | Research | MSE GSC Member | 77545 | |||
| MSE w297R | Research | MSE GSC Member | 77550 | |||
| MSE w397R | Research | MSE GSC Member | 77555 | |||
| MSE w698A | Thesis | MSE GSC Member | 77560 | |||
| MSE w698B | Thesis | MSE GSC Member | 77565 | |||
| MSE w398R | Master's Reprt | MSE GSC Member | 77570 | |||
| MSE w399R | Dissertation | MSE GSC Member | 77575 | |||
| MSE w699R | Dissertation | MSE GSC Member | 77580 | |||
| MSE w999R | Dissertation | MSE GSC Member | 77585 | |||
| MSE w399W | Dissertation | MSE GSC Member | 77590 | |||
| MSE w699W | Dissertation | MSE GSC Member | 77595 | |||
| MSE w999W | Dissertation | MSE GSC Member | 77600 | |||
| MSE s397R | Dissertation | MSE GSC Member | 77605 |
| Class | Title | Days | Room | Time | Professor | Unique |
| MSE 397 | Gradutate Seminar | T | ETC 9.130 | 3:00-6:00 P | Ferreira, P. | 17240 |
| MSE 197R | Research | MSE GSC Member | 17245 | |||
| MSE 297R | Research | MSE GSC Member | 17250 | |||
| MSE 397R | Research | MSE GSC Member | 17255 | |||
| MSE 698A | Thesis | MSE GSC Member | 17260 | |||
| MSE 698B | Thesis | MSE GSC Member | 17265 | |||
| MSE 398R | Master's Report | MSE GSC Member | 17270 | |||
| MSE 399R | Dissertation |